Combined Size Chart Metric – Marysia

Continue Shoppingx

1 purchase = 1 tree planted

Combined Size Chart Metric

Women’s

XXS XS S M L XL XXL
Bust 80 84 88 91 95 99 103
Waist 61 65 69 72 76 80 84
Hips 86 90 94 98 102 105 109

Kid’s

Top
Size Chest Bottom
1 48 42 1/2
2 50 44
4 53 48
6 57 52
8 61 56
10 65 60
12 70 65
Bottom
Size Waist Leg Opening
1 37 30
2 39 32
4 43 34
6 47 36
8 51 39
10 55 41
12 60 45
Boy’s Bottom
Size Waist Seat Leg Opening Outseam
1 40.0 44 25 19
2 42.5 47 26 20
4 47.6 52 29 22
6 55.2 60 32 25
8 62.9 67 36 29
10 70.5 75 40 32
12 74.3 79 42 33
Maillot
Size Center Back Length Chest Waist Leg Opening
1 24 44 41 30
2 25 1/9 46 43 31
4 28 50 46 33
6 30 54 50 35
8 33 58 54 37
10 35 62 58 39
12 39 67 62 43
Coverup Top
Size Center Back Length Chest Sweep
1 54 75 44
2 55 77 97
4 57 81 100
6 58 84 104
8 60 88 108
10 62 92 112
12 66 97 117

Men’s

28 30 32 34 36
Waist 76 81 86 91 97
Hip 97 102 107 112 117
Leg Opening 55 58 61 64 67
Front Rise 27 28 29 29 30
Back Rise 37 38 39 39 40
Inseam 14 15 17 17 17